Where Should You Sit at Santa Anita Race Track Parking
Santa Anita Entries & Results for Friday, December 31, 2021
- Date:
- Fri Dec 31
- Track:
- Santa Anita
7F, Dirt, Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $67,000
$1 Exacta / $0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 1-2-3) $0.50 Early Pick 5 (Races 1-5) $0.10 Superfecta/ $1 Super High 5
- HRN Power Pick selection. Get Santa Anita Picks for all of today's races
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Life in ParadiseTaste of Paradise | Marcelo Polanco Tyler Baze | 30/1 | |||
2 | Ever SmartBroken Vow | Neil D. Drysdale Jessica Pyfer | 7/2 | |||
3 | DistractedprincessDistorted Humor | Bob Baffert John R. Velazquez | 2/1 | |||
4 | Map to My HeartLiam's Map | Brian J. Koriner Drayden Van Dyke | 5/1 | |||
5 | Wiki WahineUpstart | Karen Headley Emily A. Ellingwood | 15/1 | |||
6 | What a FeelingMedaglia d'Oro | Jonathan Wong Abel Cedillo | 4/1 | |||
7 | Angel of FreedomFlatter | John A. Shirreffs Ricardo Gonzalez | 5/2 |
1M, Dirt, $50,000 Starter Optional Claiming
Open | 2 Year Olds
Purse: $40,000
$1 Exacta / $0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 2-3-4) $0.50 Early Pick 4 (Races 2-3-4-5) $0.10 Superfecta
- HRN Power Pick selection. Get Santa Anita Picks for all of today's races
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ArrabiataTapit | Doug F. O'Neill Mario Gutierrez | 4/1 | |||
2 | King ApolloPalace Malice | Kristin Mulhall Umberto Rispoli | 2/1 | |||
3 | Fowler BlueCurlin to Mischief | Luis Mendez Edwin A. Maldonado | 5/2 | |||
4 | Town BoySpeightstown | Peter Eurton Abel Cedillo | 6/1 | |||
5 | Socal RedLookin At Lucky | Steve Knapp Ryan Curatolo | 20/1 | |||
6 | Bright LeafDialed In | John W. Sadler Emily A. Ellingwood | 5/2 |
6F, Dirt, Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $67,000
$1 Exacta /$0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 3-4-5) $0.10 Superfecta / $1 Super Hi 5
- HRN Power Pick selection. Get Santa Anita Picks for all of today's races
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Smitten by KittenKitten's Joy | Mark Glatt Abel Cedillo | 5/1 | |||
2 | Self IsolationSquare Eddie | Doug F. O'Neill Mario Gutierrez | 5/2 | |||
3 | All Dialed InDialed In | Sean McCarthy Tyler Baze | 7/2 | |||
4 | Belleo's MusicMaclean's Music | J. Eric Kruljac Kyle Frey | 8/1 | |||
5 | AnnietownSpeightstown | Mark Glatt Diego A. Herrera | 8/1 | |||
6 | Feeling GrazefulGrazen | William Spawr Flavien Prat | 2/1 | |||
7 | Cayton KidRichard's Kid | James M. Cassidy Mike E. Smith | 12/1 |
6 1/2F, Dirt, Maiden Special Weight
Open | 2 Year Olds
Purse: $67,000
$1 Exacta /$0.50Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 4-5-6) $0.20 Rainbow Pick Six Jackpot Starts (Races 4-9) $0.10 Superfecta
- Get Santa Anita Picks for all of today's races
- This race has 3 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | GodsendMidshipman | Doug F. O'Neill Mike E. Smith | 5/2 | |||
2 | McLaren ValeGun Runner | Bob Baffert John R. Velazquez | 8/5 | |||
3 | B DawkGormley | Doug F. O'Neill Umberto Rispoli | 3/1 | |||
4 | Pec TacularOutwork | Robert B. Hess, Jr. Tyler Baze | 6/1 | |||
5 | Top SecretUncle Mo | Richard E. Mandella Juan J. Hernandez | 5/2 | |||
6 | BalladeerDistorted Humor | Richard Baltas Diego A. Herrera | 12/1 |
7F, Dirt, $32,000 Claiming
Open | 3 Year Olds And Up
Purse: $43,000
$1 Exacta / $0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 5-6-7) $0.50 Late Pick 5 (Races 5-9)
- Get Santa Anita Picks for all of today's races
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | HeartfullofstarsAstrology | Edwin G. Alvarez Tyler Baze | 5/1 | |||
2 | ItalianoTwirling Candy | Victor M. Trujillo Abel Cedillo | 9/5 | |||
3 | InvictatatusStrong Mandate | Milton G. Pineda Diego A. Herrera | 12/1 | |||
4 | California StreetStreet Boss | Tim Yakteen Umberto Rispoli | 6/5 | |||
5 | Zimba WarriorKhozan | Craig Dollase Eduard Kennis Rojas Fernandez | 7/2 |
6 1/2F, Dirt, Maiden Special Weight
Open | 2 Year Olds
Purse: $67,000
$1 Exacta / $0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 6-7-8) $0.50 Late Pick 4 (Races 6-7-8-9) / $0.10 Superfecta
- Get Santa Anita Picks for all of today's races
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | WhartonCandy Ride (ARG) | Bob Baffert John R. Velazquez | 3/1 | |||
2 | Mo Them DownMohaymen | Philip D'Amato Drayden Van Dyke | 5/1 | |||
3 | Don't Swear DaveConnect | Doug F. O'Neill Mario Gutierrez | 10/1 | |||
4 | Blue DogCarpe Diem | Karen Headley Victor Espinoza | 20/1 | |||
5 | ArmagnacQuality Road | Bob Baffert Mike E. Smith | 5/2 | |||
6 | Got ThunderArrogate | John W. Sadler Flavien Prat | 6/5 |
1M, Dirt, Maiden Special Weight
Open | 2 Year Olds
Purse: $67,000
$1 Exacta /$0.50 Trifecta / $2 Rolling Double $0.50 Rolling Pick Three (Races 7-8-9) $0.10 Superfecta
- Get Santa Anita Picks for all of today's races
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Noble UnionUnion Rags | John A. Shirreffs Ricardo Gonzalez | 4/1 | |||
2 | South StreetQuality Road | John A. Shirreffs Kent J. Desormeaux | 6/1 | |||
3 | Cover Me UpMastery | Richard Baltas Diego A. Herrera | 12/1 | |||
4 | TrebbianoConnect | Kristin Mulhall Abel Cedillo | 4/1 | |||
5 | Moment of PeaceTapit | John W. Sadler Joe Bravo | 5/2 | |||
6 | Flying DrummerGun Runner | Bob Baffert John R. Velazquez | 8/5 |
6F, Dirt, $80,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $72,000
$1 Exacta / $0.50Trifecta / $2 Rolling Double $0.10 Superfecta / $1 Super Hi 5 Leg 1 of the $1 Golden Hour Pick 4
- Get Santa Anita Picks for all of today's races
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | StrongconstitutionConstitution | Doug F. O'Neill Umberto Rispoli | 5/1 | |||
2 | Ground AttackSurf Cat | Karen Headley Emily A. Ellingwood | 10/1 | |||
3 | Loud MouthBoisterous | Steve Knapp Abel Cedillo | 6/1 | |||
4 | Canadian PrideCreative Cause | Peter Eurton Flavien Prat | 5/2 | |||
5 | Took ChargeTake Charge Indy | Richard Baltas John R. Velazquez | 2/1 | |||
6 | ArhamUnion Rags | Vladimir Cerin Juan J. Hernandez | 5/2 |
6F, Dirt, $20,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $24,000
$1 Exacta / $0.50 Trifecta / $0.10 Superfecta / $1 Super Hi 5 Leg 3 of the Golden Hour Pick 4 Leg 1 of the $5 Golden Hour Double
- Get Santa Anita Picks for all of today's races
- This race has 3 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SettecentoCongrats | Clifford W. Sise, Jr. Abel Cedillo | 4/1 | |||
2 | VerragioVerrazano | Sean McCarthy Tyler Baze | 8/1 | |||
3 | Dutch BusWill Take Charge | Blake R. Heap Diego A. Herrera | 6/1 | |||
4 | Heredia BoxerBroken Vow | Oscar Heredia Wayne A. Barnett | 5/1 | |||
5 | Drew BigMr. Big | Tim Yakteen Emily A. Ellingwood | 20/1 | |||
6 | Careless KittenGem Heist | Val Brinkerhoff Kent J. Desormeaux | 7/2 | |||
7 | Irresistibly SexyInformed | Ian Kruljac Edwin A. Maldonado | 8/1 | |||
98 | HumboldtDecarchy | |||||
8 | Quantum QuestGone Astray | Philip A. Oviedo Kyle Frey | 12/1 | |||
9 | No MalicePalace Malice | Charles S. Treece Abdul Alsagoor | 12/1 | |||
98 | Whacko KidReagan Republican | |||||
10 | The Boss HartyStreet Boss | Eoin G. Harty Joe Bravo | 10/1 | |||
11 | Circle BackCyclotron | Robert B. Hess, Jr. Ricardo Gonzalez | 12/1 |
News For Santa Anita
Top News
Where Should You Sit at Santa Anita Race Track Parking
Source: https://entries.horseracingnation.com/entries-results/santa-anita/2021-12-31